The Codex

RS3 · Skills · Activities · Quests

Phoenix Tale

RS3 Clan, Tracked on The Codex

Every member of Phoenix Tale, with the XP each one gained this week and in the last 30 days, and who joined, left or changed rank. It comes from the clan's member list, which The Codex saves once a day.

XP this week
+294.7m
Between the saved lists of 27 Oct and 3 Nov, measured for 474 members.
Last 30 days
+1.65b
Between the saved lists of 4 Oct and 3 Nov, measured for 469 members.
Members
474
On the list saved 3 Nov · 1 tracked here
Since 27 Oct
Left 1goth moth gf
Every member, by XP this week
  1. 1edo ermGeneral · 30 days +137.7m+24.2m
  2. 2BIenzGeneral · 30 days +52.5m+16.8m
  3. 3Coz IISergeant · 30 days +40.0m+15.8m
  4. 4BgsInMyPantzGeneral · 30 days +33.9m+15.5m
  5. 5IronSplitterAdmin · 30 days +79.3m+13.5m
  6. 6MaxthegrayRecruit · 30 days +39.9m+13.3m
  7. 7Soft BottleGeneral · 30 days +37.6m+13.3m
  8. 8Pawg SlayerGeneral · 30 days not measured yet+11.7m
  9. 9CityofGnomesSergeant · 30 days not measured yet+10.5m
  10. 10Jon TeeGeneral · 30 days +68.1m+9.7m
  11. 11God Wars IIIGeneral · 30 days +10.2m+8.9m
  12. 12GruvmasterGeneral · 30 days +12.9m+8.3m
  13. 13Bainy BearRecruit · 30 days +43.5m+8.2m
  14. 14Lord RasialGeneral · 30 days +24.0m+6.7m
  15. 15Supershot02Sergeant · 30 days +16.1m+6.6m
  16. 16ToivesAdmin · 30 days +33.4m+6.5m
  17. 1728TTGeneral · 30 days +48.7m+5.7m
  18. 18MutteringGeneral · 30 days +18.3m+5.3m
  19. 19SullenArtCoGeneral · 30 days +18.7m+4.9m
  20. 20JoshOliday2General · 30 days +7.7m+4.7m
  21. 21LatinoGGeneral · 30 days +25.0m+4.6m
  22. 22DeadwarddddRecruit · 30 days +25.4m+4.4m
  23. 234PlayTheGirlLieutenant · 30 days +16.0m+4.3m
  24. 24KhomboLieutenant · 30 days +56.0m+4.2m
  25. 25Soft NinjaGeneral · 30 days +18.5m+4.1m
  26. 26FinnwolfSergeant · 30 days +11.9m+3.9m
  27. 27xlbigbearLieutenant · 30 days +7.6m+3.9m
  28. 28Kate RichSergeant · 30 days +20.4m+3.5m
  29. 29puggledragonGeneral · 30 days +10.0m+3.1m
  30. 30Wolaroo DosLieutenant · 30 days +14.1m+3.1m
  31. 31Bub735Corporal · 30 days +20.7m+3.0m
  32. 32ZevulonCaptain · 30 days +10.9m+2.9m
  33. 33KeisaroSergeant · 30 days +2.7m+2.7m
  34. 34LongrHammrRecruit · 30 days +11.8m+2.7m
  35. 35ShadowfireSergeant · 30 days +7.0m+2.3m
  36. 36SkiddyP0PSergeant · 30 days +5.9m+2.3m
  37. 37Lumeri LuxLieutenant · 30 days +2.6m+2.2m
  38. 38SnowAngel5General · 30 days +2.3m+2.1m
  39. 39PM WGeneral · 30 days +6.2m+1.9m
  40. 40JenniesSergeant · 30 days +16.9m+1.8m
  41. 41Tokintr33sLieutenant · 30 days +6.2m+1.6m
  42. 427VSGeneral · 30 days +4.7m+1.5m
  43. 43Bingobob127Lieutenant · 30 days +1.4m+1.4m
  44. 44NoobTube139Admin · 30 days +17.4m+1.4m
  45. 45I am AbeGeneral · 30 days +7.5m+1.4m
  46. 46Lord BizkitGeneral · 30 days +4.8m+1.1m
  47. 47chazzs123General · 30 days +5.6m+1.0m
  48. 48BOTTLE 3General · 30 days +1.3m+991k
  49. 49Zenith LogicLieutenant · 30 days +7.7m+957k
  50. 50BOTTLEFIELDGeneral · 30 days +1.2m+908k

From the member list The Codex saves for this clan once a day. Each figure is one saved list minus another, for members on both, and a member who left and came back in between is not measured. A name change shows as one member leaving and another joining. Members who chose to leave the player lists still count in the totals but are not named. Names link to a profile when the player is tracked here.

Embed a live clan card on your forum or Discord: clan card image →