The Codex

RS3 · Skills · Activities · Quests

Naughty Nubs

RS3 Clan, Tracked on The Codex

Every member of Naughty Nubs, with the XP each one gained this week and in the last 30 days, and who joined, left or changed rank. It comes from the clan's member list, which The Codex saves once a day.

XP this week
+4.29b
Between the saved lists of 6 Nov and 13 Nov, measured for 481 members.
Last 30 days
+7.11b
Between the saved lists of 14 Oct and 13 Nov, measured for 464 members.
Members
493
On the list saved 13 Nov · 3 tracked here
Since 6 Nov
Joined 12AO_CJ, B A S E, Binary10, Blackbeeard, C2X, causeneffect, Debus, eaterofcarot, HAZ1, Lord Hydroo, Nyrqen, thedicktalks
Left 9777Banchod, c4useneffect, D3MON1ZER, Decos, Explodable, Megawort, QuietlyCold, Rematch14, SlisFe
Every member, by XP this week
  1. 1iMerchNotPkOrganiser · 30 days +369.7m+237.8m
  2. 2Lost NoviceGeneral · 30 days +346.8m+196.6m
  3. 3DerroAdmin · 30 days +292.6m+139.5m
  4. 4Ni ckDeputy Owner · 30 days +177.9m+133.9m
  5. 5ZazanSergeant · 30 days +203.3m+132.8m
  6. 6DreamehhLieutenant · 30 days +173.8m+130.4m
  7. 7AfrodesiacCorporal · 30 days +163.9m+116.0m
  8. 8SmiggleGeneral · 30 days +129.0m+114.7m
  9. 9IamguttedLieutenant · 30 days +184.4m+108.8m
  10. 10BigYakkAdmin · 30 days +205.0m+96.2m
  11. 11FireRandalAdmin · 30 days +236.1m+92.8m
  12. 12Mr GreenyOrganiser · 30 days +155.7m+86.9m
  13. 13Farmer Dave0Lieutenant · 30 days +142.8m+82.3m
  14. 14CasdroolSergeant · 30 days +117.2m+78.9m
  15. 15Ca me ronAdmin · 30 days +101.9m+76.5m
  16. 16UnclePokieCaptain · 30 days +94.8m+76.2m
  17. 17JadepumaAdmin · 30 days +105.8m+76.0m
  18. 18ShaeCaptain · 30 days +87.4m+73.8m
  19. 19ShadowNathanOverseer · 30 days +102.8m+72.9m
  20. 20Sw3etPeachesGeneral · 30 days +67.9m+67.9m
  21. 21I Fish Do UCaptain · 30 days +109.3m+65.1m
  22. 22Rebral PalsySergeant · 30 days +98.6m+64.8m
  23. 23ZhangoesCorporal · 30 days not measured yet+60.7m
  24. 24morgsrowrowSergeant · 30 days +86.4m+58.2m
  25. 25cable442Lieutenant · 30 days +184.1m+57.7m
  26. 26Marcus1martiLieutenant · 30 days +72.6m+57.5m
  27. 27ZammywyneLieutenant · 30 days +133.6m+57.1m
  28. 28De_ORiGiN21Sergeant · 30 days +82.2m+51.1m
  29. 29heckinwesCaptain · 30 days +59.5m+51.0m
  30. 30MomDeadLieutenant · 30 days +104.4m+49.0m
  31. 31sloppieOrganiser · 30 days +82.4m+49.0m
  32. 32KlugerOrganiser · 30 days +57.8m+41.8m
  33. 33RRaeGeneral · 30 days +66.4m+41.1m
  34. 34MalcallumCaptain · 30 days +90.1m+41.0m
  35. 35PunxstarAdmin · 30 days +53.1m+40.9m
  36. 36auranRecruit · 30 days not measured yet+39.1m
  37. 37CawderAdmin · 30 days +39.2m+39.0m
  38. 38Face T4nkCoordinator · 30 days +41.4m+35.9m
  39. 39AtwitterOrganiser · 30 days not measured yet+35.5m
  40. 40AR1ESRecruit · 30 days not measured yet+32.1m
  41. 41septhirothAdmin · 30 days +57.8m+32.1m
  42. 42ScattabrainCaptain · 30 days +30.6m+30.0m
  43. 43Lund IssuesOrganiser · 30 days +30.3m+29.7m
  44. 44LuckyDavoCoordinator · 30 days +68.5m+29.7m
  45. 45TricktrippaCaptain · 30 days +36.4m+29.3m
  46. 46CaltanideAdmin · 30 days +51.5m+28.5m
  47. 47RsceeCaptain · 30 days +34.1m+28.2m
  48. 48HeadsortailsOrganiser · 30 days +62.2m+27.2m
  49. 49BoabiesCorporal · 30 days +25.4m+25.0m
  50. 50KerapacknLieutenant · 30 days +120.1m+23.6m

From the member list The Codex saves for this clan once a day. Each figure is one saved list minus another, for members on both, and a member who left and came back in between is not measured. A name change shows as one member leaving and another joining. Members who chose to leave the player lists still count in the totals but are not named. Names link to a profile when the player is tracked here.

Embed a live clan card on your forum or Discord: clan card image →