The Codex

RS3 · Skills · Activities · Quests

Ivy

RS3 Clan, Tracked on The Codex

Every member of Ivy, with the XP each one gained this week and in the last 30 days, and who joined, left or changed rank. It comes from the clan's member list, which The Codex saves once a day.

XP this week
+1.00b
Between the saved lists of 1 Nov and 8 Nov, measured for 495 members.
Last 30 days
+2.23b
Between the saved lists of 9 Oct and 8 Nov, measured for 492 members.
Members
495
On the list saved 8 Nov · 1 tracked here
Since 1 Nov
Left 1CherleysRS3
Every member, by XP this week
  1. 1Yeah AightOrganiser · 30 days +175.3m+129.7m
  2. 2WarovameOrganiser · 30 days +145.0m+113.3m
  3. 3OxydeusLieutenant · 30 days +94.3m+44.7m
  4. 4Extra BaconGeneral · 30 days +119.4m+37.1m
  5. 5PezzovichOrganiser · 30 days +36.3m+31.9m
  6. 6MootisOrganiser · 30 days +38.2m+31.6m
  7. 754thAdmin · 30 days +43.0m+30.6m
  8. 8KuhnixLieutenant · 30 days +32.2m+30.0m
  9. 9TIGER_WOLFYOverseer · 30 days +75.3m+29.0m
  10. 10SlimfyreAdmin · 30 days +89.1m+28.0m
  11. 11HusafellLieutenant · 30 days +43.3m+27.5m
  12. 12LlvvllOrganiser · 30 days +23.9m+22.6m
  13. 13Toxic SOrganiser · 30 days +45.8m+22.3m
  14. 14VicOrganiser · 30 days +20.3m+20.3m
  15. 15WaftyCrankkGeneral · 30 days +47.2m+19.9m
  16. 16Pr JouyAdmin · 30 days +87.6m+19.9m
  17. 17Taimaishui14Organiser · 30 days +22.3m+19.2m
  18. 18Chu meanOrganiser · 30 days +54.4m+18.2m
  19. 19Pi aCaptain · 30 days +16.1m+16.1m
  20. 20TheFallen40Lieutenant · 30 days +39.9m+14.2m
  21. 21JenChikinOrganiser · 30 days +44.9m+14.2m
  22. 22GitBakeddGeneral · 30 days +43.8m+14.0m
  23. 23Luckystar22Coordinator · 30 days +31.6m+12.6m
  24. 24Mike VOrganiser · 30 days +20.3m+12.3m
  25. 25Hair StyleCoordinator · 30 days +31.1m+12.1m
  26. 26AlumbradosOrganiser · 30 days +23.6m+12.0m
  27. 27JimmeehhCorporal · 30 days +28.6m+11.9m
  28. 28Mr BawsLieutenant · 30 days +11.3m+11.3m
  29. 29Angpal30Organiser · 30 days +21.0m+10.8m
  30. 30ZolbixCoordinator · 30 days +25.2m+10.5m
  31. 31Jacob UKOrganiser · 30 days +53.7m+9.5m
  32. 32Goddess LyzOrganiser · 30 days +21.4m+9.0m
  33. 33stubobbsOrganiser · 30 days +9.6m+8.4m
  34. 34SchneeOrganiser · 30 days +16.4m+8.3m
  35. 35SayoriuRecruit · 30 days not measured yet+8.1m
  36. 36X EnchantedOrganiser · 30 days +14.0m+7.6m
  37. 37LutfiyeOrganiser · 30 days +11.7m+7.1m
  38. 38Cobra KyeSergeant · 30 days +27.2m+7.0m
  39. 39Kuro_Neko123General · 30 days +6.9m+6.9m
  40. 40Gemini IVOrganiser · 30 days +72.4m+6.7m
  41. 41GoVeganBTWGeneral · 30 days +6.3m+6.3m
  42. 42CcsdOrganiser · 30 days +12.8m+6.3m
  43. 43Sneaky PantsOrganiser · 30 days +6.3m+6.1m
  44. 44David RayaCorporal · 30 days +29.8m+6.0m
  45. 45of im coolGeneral · 30 days +7.9m+5.7m
  46. 46PickipOrganiser · 30 days +5.7m+5.7m
  47. 47Lamba100Organiser · 30 days +10.4m+5.6m
  48. 48KeeliOrganiser · 30 days +18.0m+5.4m
  49. 49StickyTheKidOrganiser · 30 days +17.3m+5.1m
  50. 50Mic 20General · 30 days +9.9m+4.9m

From the member list The Codex saves for this clan once a day. Each figure is one saved list minus another, for members on both, and a member who left and came back in between is not measured. A name change shows as one member leaving and another joining. Members who chose to leave the player lists still count in the totals but are not named. Names link to a profile when the player is tracked here.

Embed a live clan card on your forum or Discord: clan card image →