The Codex

RS3 · Skills · Activities · Quests

Crescent Sky

RS3 Clan, Tracked on The Codex

Every member of Crescent Sky, with the XP each one gained this week and in the last 30 days, and who joined, left or changed rank. It comes from the clan's member list, which The Codex saves once a day.

XP gained this week and in the last 30 days

XP this week
+1.17b
Between the saved lists of 14 Nov and 21 Nov, measured for 499 members.
Last 30 days
+4.02b
Between the saved lists of 22 Oct and 21 Nov, measured for 491 members.
Members
500
On the list saved 21 Nov · 2 tracked here

Joined, left and changed rank Since 14 Nov

Joined 1Gorrn
Left 1FratlordRead
Changed rank 1
  • Fluffyfang33 Captain to General

Every member, by XP this week

  1. 1RhitaGeneral · 30 days +115.9m+97.1m
  2. 2Ep1cPsychoGeneral · 30 days +322.7m+78.6m
  3. 3The 570General · 30 days +83.6m+54.0m
  4. 4RurimaSergeant · 30 days +198.7m+51.0m
  5. 5JulietKilo16Overseer · 30 days +127.7m+41.8m
  6. 6FraggawagCaptain · 30 days +310.0m+40.2m
  7. 7O Si Y0General · 30 days +101.0m+39.2m
  8. 8SoraheGeneral · 30 days +99.7m+38.9m
  9. 9CupOfNood1ezGeneral · 30 days +67.1m+36.1m
  10. 10VolcanicSkyGeneral · 30 days +121.6m+35.0m
  11. 11Oce2General · 30 days +85.3m+32.9m
  12. 12ViciousAxeGeneral · 30 days +41.2m+31.5m
  13. 13Noobra186General · 30 days +49.6m+29.2m
  14. 14YarziGeneral · 30 days +33.9m+28.0m
  15. 15Lyra8484Captain · 30 days +119.3m+22.8m
  16. 16XDark_CloudXGeneral · 30 days +49.6m+22.7m
  17. 17King NAGeneral · 30 days +83.6m+22.5m
  18. 18MildainSergeant · 30 days not measured yet+21.3m
  19. 19MyuriMyuriGeneral · 30 days +90.5m+20.9m
  20. 20SkylinOwner · 30 days +127.4m+18.4m
  21. 21Miss SchatzeGeneral · 30 days +57.0m+18.4m
  22. 22KharmaGeneral · 30 days +71.4m+18.1m
  23. 23EvilmonkieGeneral · 30 days +31.5m+16.1m
  24. 24SequinGeneral · 30 days +37.2m+15.6m
  25. 25MentajarratGeneral · 30 days +90.4m+15.1m
  26. 26Slicerham4General · 30 days +55.8m+13.5m
  27. 27Rover EagleGeneral · 30 days +50.5m+13.4m
  28. 28Zero ProjectGeneral · 30 days +103.4m+13.2m
  29. 29John 1185Recruit · 30 days +37.7m+12.3m
  30. 30Vorny77General · 30 days +41.8m+12.3m
  31. 31Thoj22General · 30 days +27.6m+11.7m
  32. 32Soulcraft473General · 30 days +40.9m+11.7m
  33. 33Storms PathGeneral · 30 days +45.7m+11.6m
  34. 34DonutLordGeneral · 30 days +15.8m+11.3m
  35. 35AprisaidenGeneral · 30 days +24.4m+10.9m
  36. 36GoobLagoonSergeant · 30 days +36.6m+10.3m
  37. 37Bubba KyleCaptain · 30 days +37.8m+10.2m
  38. 38DustinUUpGeneral · 30 days +36.9m+9.7m
  39. 39ChipmunkfrekGeneral · 30 days +9.4m+9.4m
  40. 40Rumblefrog1General · 30 days +30.5m+9.4m
  41. 41FeShredderOverseer · 30 days +60.2m+8.9m
  42. 42I Am N3General · 30 days +36.8m+8.9m
  43. 43YumpresherGeneral · 30 days +10.8m+8.6m
  44. 44IdinalunaCaptain · 30 days +20.7m+8.5m
  45. 45DrakoniousGeneral · 30 days +13.6m+8.1m
  46. 46Sharprage442General · 30 days +23.1m+8.0m
  47. 47f ijyOverseer · 30 days +23.7m+7.8m
  48. 48Grt74General · 30 days +30.1m+7.2m
  49. 49WafflesploxRecruit · 30 days not measured yet+6.7m
  50. 50noS0General · 30 days +20.3m+6.6m

From the member list The Codex saves for this clan once a day. Each figure is one saved list minus another, for members on both, and a member who left and came back in between is not measured. A name change shows as one member leaving and another joining. Members who chose to leave the player lists still count in the totals but are not named. Names link to a profile when the player is tracked here.

Embed a live clan card on your forum or Discord: clan card image →