Nakatra, Devourer Eternal
Nakatra, Devourer Eternal is a level 2160 RuneScape 3 boss. The RuneScape Wiki's Bosses page lists it under “Sanctum of Rebirth”. It attacks with Magic, Ranged and hard typeless.
- Level
- 2160
- Where
- Sanctum of Rebirth
- Attack styles
- Magic, Ranged, Hard typeless
- Members only
- Yes
- Released
- 22 July 2024
Nakatra, Devourer Eternal notable drops
| Item | Drop rate |
|---|---|
| Roar of Awakening | 1/1501/148 with tier 4 luckDrops (normal mode) › Unique1/1201/118 with tier 4 luckDrops (hard mode) › Unique |
| Ode to Deceit | 1/1501/148 with tier 4 luckDrops (normal mode) › Unique1/1201/118 with tier 4 luckDrops (hard mode) › Unique |
| Shard of Genesis Essence | 1/751/74 with tier 4 luckDrops (hard mode) › Unique |
| Scripture of Amascut | 1/2501/248 with tier 4 luckDrops (normal mode) › Unique1/2001/198 with tier 4 luckDrops (hard mode) › Unique |
| Divine Rage prayer codex | 1/2501/248 with tier 4 luckDrops (normal mode) › Unique1/2001/198 with tier 4 luckDrops (hard mode) › Unique |
| Manuscript of Amascut | 1/10Drops (normal mode) › Tertiary1/10Drops (hard mode) › Tertiary |
| Uncut moonstone | 2 × 15/1,000Drops (normal mode) › Common4 × 15/1,000Drops (hard mode) › Common |
The notable rewards the RuneScape Wiki lists for Nakatra, Devourer Eternal, with the rates its drop tables print. Each rate is the one the Wiki prints, under the table it is in on the boss's Wiki page (normal or hard mode, solo or duo, and so on). "With luck" is the rate the Wiki's own footnote on that drop gives with that tier of luck active. A range (1/5,400–1/441) or any other second figure is explained on the boss's Wiki page.
Chance of a drop in any number of kills
Every kill is its own roll, so the chance is 1 − (1 − rate)kills: at the rate's own number of kills it is about 63%, not 100%. More in the drop calculator